ЁЯУК Satta King Record Chart October 2025

Faridabad, Ghaziabad, Gali, Desawar Combined Satta Chart Archive

ЁЯПа Back to Home Page

ЁЯУЛ Record Chart: October - 2025

DATE FARIDABAD GHAZIABAD GALI DESAWAR
01 54 59 56 --
02 63 58 70 41
03 31 42 39 96
04 26 08 06 87
05 43 39 79 62
06 04 85 94 55
07 84 52 72 25
08 37 20 07 45
09 32 86 08 85
10 52 08 67 73
11 64 56 05 22
12 95 54 32 88
13 92 96 26 75
14 23 98 32 24
15 88 90 66 92
16 72 98 83 50
17 59 04 61 60
18 19 36 12 55
19 57 91 49 04
20 38 81 45 75
21 70 52 92 88
22 82 58 15 38
23 11 67 06 68
24 32 91 31 50
25 44 67 72 96
26 18 65 55 61
27 81 50 36 33
28 24 84 62 68
29 71 50 18 37
30 51 59 85 40
31 -- -- -- 36
тмЕя╕П Sep 2025 Nov 2025 тЮбя╕П